Driving directions to Palm Beach, FL, USA
838 mi – about 13 hours 55 mins
Blacksburg, VA USA |
| 1. | Head south-east on N Main St towards W Roanoke St | 2.6 mi | |
| 2. | Take the exit towards US-460 E/ | 0.4 mi | |
| 3. | Merge onto Ramble Rd | 0.1 mi | |
| 4. | Take the ramp onto US-460 E | 5.2 mi | |
| 5. | Continue onto Parkway Dr | 0.3 mi | |
| 6. | Merge onto I-81 S via the ramp to I-77 S/ | 27.6 mi | |
| 7. | Take exit 89A to merge onto Lee Hwy/ Continue to follow VA-100 S | 18.5 mi | |
| 8. | Turn right at Floyd Pike/ | 1.4 mi | |
| 9. | Turn right at E Stuart Dr | 0.3 mi | |
| 10. | Turn left at S Main St/ Continue to follow US-52 S | 7.0 mi | |
| 11. | Turn right at VA-148 W | 0.9 mi | |
| 12. | Turn left to merge onto I-77 S Passing through North Carolina Entering South Carolina | 205 mi | |
| 13. | Take the exit towards I-26 E | 0.4 mi | |
| 14. | Keep left at the fork, follow signs for I-26 E/ | 52.8 mi | |
| 15. | Take exit 169A to merge onto I-95 S towards Savannah Passing through Georgia Entering Florida | 219 mi | |
| 16. | Take exit 362A to merge onto Florida 9A S towards Blount Island/ | 26.4 mi | |
| 17. | Take exit 61A to merge onto I-95 S towards Daytona Beach | 268 mi | |
| 18. | Take exit 70 towards Okeechobee Blvd | 0.3 mi | |
| 19. | Keep left at the fork, follow signs for FL-704 E | 289 ft | |
| 20. | Turn left at Okeechobee Blvd | 1.8 mi | |
| 21. | Slight left at S Flagler Dr | 331 ft | |
| 22. | Turn right at FL-704 E/ Continue to follow FL-704 E | 0.8 mi | |
| 23. | Turn left at S County Rd/ | 33 ft |
Palm Beach, FL USA |
No comments:
Post a Comment